25408306|Broadway Historic District (Cape Vincent, New York)|44.123889|-76.345556|||2023-08-05||358|105253|437||
25408800|Point Salubrious Historic District|44.042778|-76.155556|||2023-08-08||358|105690|447||
25410896|John Borland House|44.126667|-76.336667|||2023-03-20||359|1593|588||
25410932|James Buckley House|44.126944|-76.336111|||2023-02-22||359|2181|431||
25411005|E. K. Burnham House|44.129167|-76.333333|||2022-06-02||359|2612|447||
25411107|Xavier Chevalier House|44.158056|-76.240833|||2022-06-02||359|3059|578||
25411202|Nicholas Cocaigne House|44.116111|-76.312500|||2022-06-02||359|3637|586||
25411396|Reuter Dyer House|44.103333|-76.286389|||2022-06-02||359|4223|420||
25411580|Captain Louis Peugnet House|44.117222|-76.353611|||2023-10-06||359|4643|479||
25412331|Claude Vautrin House|44.144167|-76.228611|||2022-06-02||359|5122|504||
25412827|Glen Building|44.128333|-76.334167|||2024-01-13||359|14566|479||
25412850|Jean Philippe Galband du Fort House|44.126111|-76.333611|||2024-10-04||359|15045|746||
25412930|General Sacket House|44.121667|-76.331111|||2022-06-02||359|15791|500||
25412976|Cornelius Sacket House|44.129444|-76.332778|||2022-06-02||359|16291|434||
25413151|Roxy Hotel (Cape Vincent)|44.127500|-76.337778|||2022-10-12||359|16725|532||
25414209|Vincent LeRay House|44.125278|-76.342778|||2024-02-11||359|18441|840||
25422041|Capt. Simon Johnston House|44.241944|-76.088333|||2022-06-02||360|9136|431||
25422538|Stevenson-Frink Farm|44.002778|-76.065556|||2022-06-02||360|11323|501||
25423242|Evans-Gaige-Dillenback House|44.069167|-76.136944|||2022-06-02||360|12758|492||
25423327|Chaumont House|44.068889|-76.138611|||2022-06-02||360|13250|481||
25423400|George House (Chaumont, New York)|44.065833|-76.134722|||2023-11-29||360|19444|469||
25423786|Wilcox Farmhouse (Three Mile Bay, New York)|44.059167|-76.256944|||2022-06-02||360|20343|465||
25424885|Fairview Manor|44.222675|-76.121608|||2023-05-11||360|25452|1377||
25435826|The Row (Lyme, New York)|44.080278|-76.205000|||2022-06-02||360|30398|484||
25435981|Taylor Boathouse|44.079444|-76.200556|||2022-01-26||360|30882|410||
25436186|Old Stone Shop|44.082222|-76.197222|||2022-06-03||360|31292|476||
25436343|District School No. 3 (Chaumont, New York)|44.069167|-76.238333|||2021-03-29||360|31768|462||
25473805|United Methodist Church (Chaumont, New York)|44.006667|-76.218889|||2024-01-11||361|57044|505||
25478097|St. John's Episcopal Church (Cape Vincent, New York)|44.125000|-76.335556|||2022-05-25||362|1083|519||
25478734|Methodist-Protestant Church at Fisher's Landing|44.276111|-76.009167|||2022-05-25||362|2437|490||
25480941|St. Vincent of Paul Catholic Church|44.124444|-76.340000|||2023-07-02||362|3477|620||
25490359|Union Meeting House (Cape Vincent, New York)|44.171944|-76.242222|||2023-09-27||362|13263|776||
37933009|Dexter Universalist Church (Dexter, New York)|44.0080|-76.0443|||2022-05-25||612|25711|610||
48659063|Grindstone Island Upper Schoolhouse|44.270000|-76.129167|||2022-03-20||785|28017|541||
48659109|Grenadier Island Schoolhouse|44.048056|-76.354167|||2023-07-26||785|28558|526||
48659387|First Presbyterian Society of Cape Vincent|44.126667|-76.339722|||2024-04-14||785|29621|543||
